Licensed to Utah CC S&D Lg. B                             HY-TEK's Meet Manager
                 Dive Conference Championships 08 - 08/04/2008                 
                           Willow Creek Country Club                           
                                    Results                                    
 
Event 101  Girls 8 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Alyssa              8 WC                        NT      94.35   16  
  2 Stephens, Sarah            8 WC                        NT      86.55   13  
  3 Slade, Abbigail            8 Tennis Club               NT      76.10   12  
  4 Cook, Chloe                8 SLCC                      NT      73.60   11  
  5 Haglund, Katie             7 Northcrest                NT      70.05   10  
  6 Smith, Zarya               8 Tennis Club               NT      67.70    9  
  7 Willardsen, Abby           8 PW                        NT      67.60    7  
  8 VanBuren, Lindsey          8 Northcrest                NT      59.60    5  
  9 Floisand, Emma             8 SLCC                      NT      58.10    4  
 10 Taylor, Sophie             7 SLCC                      NT      54.80    3  
 11 Scott, Ashley              8 PW                        NT      53.40    2  
 12 Phillips, Abbey            7 Northcrest                NT      50.50    0.5
 12 Siu, Gracie                7 Tennis Club               NT      50.50    0.5
 14 Candland, Lulu             7 WC                        NT      49.00  
 15 Jensen, Sophie             6 JCC                       NT      35.70  
 
Event 102  Boys 8 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beck, Zachary              8 SLCC                      NT      86.85   16  
  2 Jenson, William            7 PW                        NT      77.10   13  
  3 Holmes, Josh               8 PW                        NT      76.30   12  
  4 Cook, Johnny               8 Tennis Club               NT      75.60   11  
  5 Torgersen, Jonas           7 JCC                       NT      73.80   10  
  6 Schmiett, Samuel           8 Tennis Club               NT      70.10    9  
  7 Bradshaw, Hayden           8 SLCC                      NT      62.90    7  
  8 VanBuren, Nathan           8 Northcrest                NT      57.30    5  
  9 Olsen, Will                6 Tennis Club               NT      55.50    4  
 10 Yauney, Joshua             7 PW                        NT      51.50    3  
 11 Gardner, Spencer           8 SLCC                      NT      49.60    2  
 12 Brasher, Kade              7 WC                        NT      48.00    1  
 13 Rideout, Rhett             7 WC                        NT      47.50  
 14 Howarth, William           7 WC                        NT      44.00  
 
Event 103  Girls 9-10 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foley, Angila             10 Tennis Club               NT      87.05   16  
  2 DeWaal, Breanna           10 PW                        NT      86.85   13  
  3 Floisand, Eliza            9 SLCC                      NT      82.50   12  
  4 Dinwoodey, Lili           10 SLCC                      NT      82.05   11  
  5 Stephens, Hannah          10 WC                        NT      80.40   10  
  6 Dunford, Olivia            9 Tennis Club               NT      74.90    9  
  7 Taylor, Ellie              9 JCC                       NT      72.30    7  
  8 Allred, Addison           10 PW                        NT      69.90    5  
  9 Candland, Delaney         10 WC                        NT      69.00    4  
 10 Yauney, Melissa           10 PW                        NT      68.40    2.5
 10 Siu, Gabrielle             9 Tennis Club               NT      68.40    2.5
 12 Duke, Madeline             9 WC                        NT      62.80    1  
 
Event 104  Boys 9-10 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cook, Calvin              10 Tennis Club               NT      86.20   16  
  2 Rouse, Adam                9 Tennis Club               NT      81.15   13  
  3 Pembroke, James            9 Tennis Club               NT      79.80   12  
  4 Hoole, Max                10 WC                        NT      77.55   11  
  5 Laughbon, Kyle             9 WC                        NT      71.60   10  
  6 Valeo, Alexander          10 SLCC                      NT      68.85    9  
  7 Nunley, Sawyer             9 Northcrest                NT      66.90    7  
  8 Waddoups, Harrison        10 PW                        NT      66.50    5  
  9 Tippets, James             9 SLCC                      NT      64.70    4  
 10 Pyper, Owen                9 WC                        NT      61.05    3  
 11 Gygi, James               10 SLCC                      NT      59.40    2  
 
Event 105  Girls 11-12 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sloan, Summer             12 Northcrest                NT     126.30   16  
  2 Egan, Lizzie              11 Tennis Club               NT     116.15   13  
  3 Combs, Jillian            12 WC                        NT     111.30   12  
  4 Corbett, Julia            12 SLCC                      NT     109.20   11  
  5 Cook, Andrea              12 WC                        NT     108.70   10  
  6 Kraiss, Karla             12 Northcrest                NT     108.15    9  
  7 Taylor, Carolyn           12 JCC                       NT     105.45    7  
  8 Boren, Brooke             11 SLCC                      NT     101.90    5  
  9 Shumway, Dani             11 WC                        NT      96.30    4  
 10 Sloan, Sasha              11 Northcrest                NT      92.40    3  
 11 Sheffield, Sarah          11 SLCC                      NT      82.00    2  
 12 Willardson, Nichola       11 PW                        NT      75.90    1  
 
Event 106  Boys 11-12 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rose, Casey               12 WC                        NT     121.75   16  
  2 Smith, Parker             12 WC                        NT     110.65   13  
  3 Bowen, Eric               12 Tennis Club               NT     109.25   12  
  4 Murakami, Walker          11 Northcrest                NT     106.65   11  
  5 Hunter, Matt              12 PW                        NT     102.35   10  
  6 Parker, Ben               11 Tennis Club               NT     100.15    9  
  7 Baldridge, Sam            12 WC                        NT      98.40    7  
  8 Olsen, Jack               11 Tennis Club               NT      93.40    5  
  9 VanBuren, Justin          11 Northcrest                NT      78.05    4  
 -- Taylor, Samuel            11 SLCC                      NT        XNS  
 
Event 107  Girls 13-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DeWaal, Annie             13 PW                        NT     113.55   16  
  2 Rhodes, Zoe               13 Tennis Club               NT     103.70   13  
  3 Egan, Janie               13 Tennis Club               NT     102.35   12  
  4 Vandenberghe, Denyse      14 WC                        NT     101.75   11  
  5 Pyper, Estie              14 WC                        NT      91.20   10  
  6 Thompson, Tori            13 Northcrest                NT      87.00    9  
  7 Bokovoy, Alyssa           14 WC                        NT      86.65    7  
 
Event 108  Boys 13-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rose, Riley               13 WC                        NT     110.40   16  
  2 Tippets, Richard          13 SLCC                      NT      93.55   13  
  3 Cook, Rich                14 WC                        NT      90.90   12  
  4 Smith, Landon             14 WC                        NT      88.55   11  
 -- Cook, Jason               14 SLCC                      NT    X108.85  
 
Event 109  Girls 15-17 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bailey, Clare             16 WC                        NT     150.80   16  
  2 Arnold, Katie             16 WC                        NT     137.00   13  
  3 McSweeney, Lindsay        15 Northcrest                NT     130.30   12  
 
Event 110  Boys 15-17 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jensen, Nathan            16 Tennis Club               NT     163.20   16  
  2 Bowen, Brandon            17 Tennis Club               NT     155.65   13  
  3 Bolerjack, Nick           15 WC                        NT     135.15   12  
  4 Harris, Chase             16 SLCC                      NT     120.30   11  
  5 Pickard, Nicko            15 WC                        NT     113.80   10  
  6 Baldridge, Nick           15 WC                        NT     103.50    9  
 
                   Combined Team Scores - Through Event 110                    
 
  1. Willow Creek Country Club           258   2. Salt Lake Swimming and Tennis       207
  3. The Country Club                    123   4. Northcrest Swim Team               91.5
  5. Pepperwood                         89.5   6. Jewish Community Center              24
 
                   Women - Team Rankings - Through Event 110                   
 
  1. Willow Creek Country Club           127   2. Salt Lake Swimming and Tennis        87
  3. Northcrest Swim Team               64.5   4. The Country Club                     59
  5. Pepperwood                         46.5   6. Jewish Community Center              14
 
                    Men - Team Rankings - Through Event 110                    
 
  1. Willow Creek Country Club           131   2. Salt Lake Swimming and Tennis       120
  3. The Country Club                     64   4. Pepperwood                           43
  5. Northcrest Swim Team                 27   6. Jewish Community Center              10