Licensed to Utah CC S&D Lg. B                             Hy-Tek's Meet Manager
          Swim Conference Championships 07 - 07/31/2007 to 08/01/2007          
                          at Fairmont Aquatic Center                           
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Conf. Record: * 1:15.26  08/01/1983 Fort Douglas                               
                         Aldredge, McQuinley, Schumacker, Book             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cottonwood Country Club  'A'                      1:24.21    1:27.28   40  
     1) Faber, Emily 8                  2) Barnard, Bella 8               
     3) Morgan, Erin 8                  4) Porter, Maddie 8               
                         38.07                                             
  2 Salt Lake Country Club  'A'                       1:32.45    1:28.45   34  
     1) Nielsen, Emma Jane 8            2) Bradshaw, Madison 8            
     3) Hall, Ashley 8                  4) Thomsen, Lexie 7               
                         38.57                                             
  3 Salt Lake Swimming and Tennis  'A'                1:34.18    1:32.40   32  
     1) Earl, Emma 8                    2) Smith, Zaria 8                 
     3) Brickey, Mia 7                  4) Allen, Sydney 8                
                         41.16                                             
  4 Northcrest Swim Team  'A'                         1:40.44    1:37.31   30  
     1) VanBuren, Lindsey 7             2) Henshaw, Sammy 8               
     3) Stevens, Piper 7                4) Ellis, Sammie 7                
                         42.73                                             
  5 Life Centre Athletic Club  'A'                    1:36.00    1:39.05   28  
     1) Autrey, Sydnee 8                2) Martin, Ellie 7                
     3) Uno, Taylor 7                   4) Kinney, Natasha 8              
                         43.66                                             
  6 Jewish Community Center  'A'                      2:14.67    2:03.47   26  
     1) Taylor, Ellie 8                 2) Martin, Julia 7                
     3) Barber, Natalie 8               4) Workman, Emma 8                
                         52.77                                             
 -- Treehouse Athletic Club  'A'                      1:39.55         DQ  
     1) Tuttle, Hailey 8                2) Smiley, Jaci 8                 
     3) Reynolds, Kylee A 8             4) Ralph, Cassidy B 8             
                         48.23                                             
 -- Pepperwood  'A'                                   1:35.34         DQ  
     1) Crayk, Madison 7                2) Maires, Ellie 8                
     3) Bateman, Severine 8             4) Brendle, Sophie 8              
                         42.69                                             
 -- Willowcreek Country Club  'A'                     1:39.30         DQ  
     1) Smith, Alyssa 7                 2) Kouris, Zoe 7                  
     3) Duke, Madeline 8                4) Crosland, Amanda 8             
                       1:00.72                                             
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Conf. Record: * 1:15.02  07/30/1984 Sportsmall                                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Northcrest Swim Team  'A'                         1:28.93    1:29.99   40  
     1) O'Brien, Cooper 8               2) Boulay, Thomas 8               
     3) Burton, Jackson 8               4) VanBuren, Nathan 7             
                         43.93                                             
  2 Salt Lake Swimming and Tennis  'A'                1:30.77    1:34.56   34  
     1) Christensen, Scott 8            2) Freeman, Trey 7                
     3) Boren, Jake 8                   4) Koelliker, Nathan 8            
                         37.38                                             
  3 Cottonwood Country Club  'A'                      1:42.41    1:39.20   32  
     1) Schenk, Gavin 8                 2) Seethaler, Will 8              
     3) Priskos, Alexander 8            4) Stockham, Ian 8                
                         50.46                                             
  4 Treehouse Athletic Club  'A'                      1:44.97    1:47.01   30  
     1) Alter, Matthew R 8              2) Tate, Tyson 7                  
     3) Gilson, Alexander S 8           4) Pulsipher, Noah L 7            
                         43.87                                             
  5 Pepperwood  'A'                                   1:40.64    1:53.97   28  
     1) Jenson, William 6               2) Valentine, Noah 8              
     3) Sundwall, Benjamin 8            4) Mosteller, Erick 8             
                         49.38                                             
 -- Jewish Community Center  'A'                      2:06.26         DQ  
     1) Chamberlain, Luke 8             2) Avital, Tamir 8                
     3) Diamandis, Skylar 7             4) Picot, Declan 7                
                       1:00.53                                             
 -- Salt Lake Country Club  'A'                       1:31.12         DQ  
     1) Gold, Wyatt 8                   2) Corbett, Marcus 8              
     3) Tippets, James 8                4) Croft, Thomas 8                
                         44.20                                             
 
Event 3  Girls 9-10 100 Yard Medley Relay
===============================================================================
Conf. Record: * 1:06.40  08/02/1982 Sportsmall                                 
                         Caulfield, Stumpf, Chytraus, Lewis                
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cottonwood Country Club  'A'                      1:16.04    1:13.68   40  
     1) Witte, Allison 10               2) Veverka, Georgia 9             
     3) Peterson, Grace 10              4) Goddard, Grace 9               
  2 Salt Lake Swimming and Tennis  'A'                1:16.83    1:15.57   34  
     1) Robbins, Lizzie 10              2) Schmiett, Mikaela 10           
     3) Parkin, Eliza 9                 4) Christensen, Jayne 10          
                         34.88                                             
  3 Life Centre Athletic Club  'A'                    1:18.00    1:18.54   32  
     1) Zini, Isabella 10               2) Bonds, Robyn 10                
     3) Cali, Marisa 10                 4) Colosimo, Madeline 9           
                         35.08                                             
  4 Pepperwood  'A'                                   1:26.28    1:22.25   30  
     1) Jenson, Eden 10                 2) Eaton, Aubrey 9                
     3) Brendle, Madeline 10            4) Manu, Maia 9                   
                         34.36                                             
  5 Salt Lake Country Club  'A'                       1:23.35    1:28.97   28  
     1) Sutton, Ellie 9                 2) Sheffield, Sarah 10            
     3) Dinwoodey, Lili 9               4) Cook, Chloe 7                  
                         41.41                                             
  6 Jewish Community Center  'A'                      1:33.74    1:30.74   26  
     1) LeBeau, Kasha 9                 2) Treiman, Lauren 9              
     3) Peterson, Amanda 10             4) Winchester, Parker Rae 10      
                         43.74                                             
  7 Willowcreek Country Club  'A'                     1:27.83    1:32.56   24  
     1) Doty, Madeline 10               2) Candland, Delaney 9            
     3) Shumway, Dani 10                4) Stephens, Hannah 9             
                         43.09                                             
  8 Treehouse Athletic Club  'A'                      1:36.07    1:34.49   22  
     1) Begley, Madison 10              2) Caldwell, Maddie P 10          
     3) Butler, Hampton H 9             4) Richards, Haylee 9             
                         42.97                                             
 -- Northcrest Swim Team  'A'                         1:38.95         DQ  
     1) Wiggins, Lauren 10              2) Gardner, Madison 9             
     3) Burton, Ellie 10                4) Belman, Olivia 9               
                         37.68                                             
 
Event 4  Boys 9-10 100 Yard Medley Relay
===============================================================================
Conf. Record: * 1:02.30  08/01/1994 Tennis Club                                
                         Bradley, Lowe, Bennett, Bekker                    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Swimming and Tennis  'A'                1:12.00    1:09.42   40  
     1) Pembroke, Thomas 10             2) Hatch, Samuel 10               
     3) Hayes, Joey 10                  4) Cooke, Joseph 9                
                         31.43                                             
  2 Life Centre Athletic Club  'A'                    1:17.72    1:15.07   34  
     1) Bird, Anthony 9                 2) Colosimo, Gabe 10              
     3) Markosian, Andrew 10            4) Pope, Bailey 9                 
                         33.70                                             
  3 Cottonwood Country Club  'A'                      1:26.04    1:19.39   32  
     1) Morgan, Connor 9                2) Faber, Christian 10            
     3) Harries, Brock 9                4) Erickson, Benjamin 10          
                         35.09                                             
  4 Salt Lake Country Club  'A'                       1:26.50    1:20.64   30  
     1) Oliver, Dominic 10              2) Oliver, Paul 10                
     3) Moran, Depau 9                  4) Sorensen, James 10             
                         37.32                                             
  5 Northcrest Swim Team  'A'                         1:29.50    1:21.05   28  
     1) Livengood, Glenn 10             2) Potts, Bryan 9                 
     3) Barnett, Jake 9                 4) Sine, Max 10                   
                         33.44                                             
  6 Willowcreek Country Club  'A'                     1:28.11    1:23.73   26  
     1) Cramer, Nick 9                  2) Banyai, Erik 9                 
     3) Hoole, Max 9                    4) Manos, Tyler 10                
                         35.07                                             
  7 Pepperwood  'A'                                   1:25.69    1:23.94   24  
     1) Waddoups, Harrison 9            2) Valentine, Grant 10            
     3) Pugh, Samuel 10                 4) Cash, Tanner 9                 
                         40.31                                             
  8 Jewish Community Center  'A'                      1:38.42    1:29.18   22  
     1) Balk, Jonathan 9                2) Hokanson, Karsten 10           
     3) Chatelain, Jack 9               4) Brown, Jack 10                 
                         48.57                                             
  9 Treehouse Athletic Club  'A'                      1:48.44    1:36.00   18  
     1) Kelley, Jameson R 10            2) Tate, Tanner D 10              
     3) Wiles, Austin 10                4) Young, Braxton L 9             
                         46.56                                             
 
Event 5  Girls 11-12 100 Yard Medley Relay
===============================================================================
Conf. Record: * 59.20  07/30/1984 Sportsmall                                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Willowcreek Country Club  'A'                     1:03.74    1:02.04   40  
     1) Adamson, Alexandra 12           2) Bailey, Anne 12                
     3) Brinkerhoff, Niki 12            4) Banyai, Kaley 12               
                         26.20                                             
  2 Treehouse Athletic Club  'A'                      1:06.43    1:03.84   34  
     1) Kuhn, Tara N 12                 2) Pilling, Clair E 12            
     3) Tate, Haylee A 12               4) Wilkinson, Hailey 12           
                         28.16                                             
  3 Salt Lake Swimming and Tennis  'A'                1:08.14    1:04.16   32  
     1) Hatch, Hannah 12                2) Cooke, Carolyn 11              
     3) Pignanelli, Christiana 11       4) Foley, Madeline 11             
                         29.08                                             
  4 Salt Lake Country Club  'A'                       1:09.95    1:08.04   30  
     1) Thatcher, Stacey 11             2) Hall, Abby 11                  
     3) Corbett, Julia 11               4) Moran, Emilee 11               
                         29.87                                             
  5 Pepperwood  'A'                                   1:14.62    1:11.51   28  
     1) Pugh, Hannah 12                 2) DeRosa, Victoria 11            
     3) Squire, Valerie 12              4) Baum, Kaci 11                  
                         32.36                                             
  6 Northcrest Swim Team  'A'                         1:18.50    1:14.84   26  
     1) Hansen, Sarah Jane 12           2) Kimball, Alex 11               
     3) Kraiss, Karla 11                4) Ainsworth, Rachael 11          
                         30.27                                             
  7 Life Centre Athletic Club  'A'                    1:23.79    1:19.43   24  
     1) Sieverts, Whitney 11            2) Eckman, Ashley 12              
     3) Lund, Spring 11                 4) Miller, Audrey 11              
                         33.57                                             
 -- Jewish Community Center  'A'                      1:24.28         DQ  
     1) Devereaux, Tsivya 12            2) Judd, Rachel 11                
     3) Weight, Jordyn 11               4) Taylor, Carolyn 11             
                         38.08                                             
 -- Cottonwood Country Club  'A'                      1:03.89         DQ  
     1) Brashear, Chloe 11              2) Alger, Abby 12                 
     3) May, Alicia 12                  4) Purk, Annamarie 12             
                         27.17                                             
 
Event 6  Boys 11-12 100 Yard Medley Relay
===============================================================================
Conf. Record: * 57.60  08/01/1999 Tennis Club                                  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Swimming and Tennis  'A'                1:05.94    1:05.01   40  
     1) Wilson, Adam 11                 2) Silver, Matthew 12             
     3) Silver, Michael 11              4) Wood, Dylan 11                 
                         29.88                                             
  2 Cottonwood Country Club  'A'                      1:05.37    1:05.22   34  
     1) Bartholomew, Ben 12             2) Griffin, David 12              
     3) Dahle, Jordan 12                4) Boettger, Mikey 11             
                         28.38                                             
  3 Life Centre Athletic Club  'A'                    1:09.75    1:10.97   32  
     1) Colosimo, Dominic 11            2) Markosian, Nick 12             
     3) Colosimo, Adam 11               4) Garso, Seth 11                 
                         31.39                                             
  4 Northcrest Swim Team  'A'                         1:09.71    1:11.68   30  
     1) Livengood, Lloyd 12             2) Pihl, Spencer 12               
     3) O'Cain, Nickolas 11             4) Ainsworth, Daniel 12           
                         30.43                                             
  5 Salt Lake Country Club  'A'                       1:10.48    1:12.10   28  
     1) Larsen, Max 12                  2) Tippets, Richard 12            
     3) Appel, Seamus 12                4) Howard, McKay 11               
                         34.10                                             
  6 Pepperwood  'A'                                   1:10.91    1:12.29   26  
     1) Tripp, Brandon 11               2) West, Matthew 11               
     3) Cash, Weston 12                 4) Bateman, Orland 11             
                         31.35                                             
  7 Jewish Community Center  'A'                           NT    1:13.91   24  
     1) Weis, Jack 11                   2) Brockmeyer, Russell 12         
     3) Carlstrom, Cole 11              4) Bertelsen, Dane 11             
                         35.48                                             
  8 Treehouse Athletic Club  'A'                      1:40.05    1:15.50   22  
     1) Young, Tanner 12                2) Lyon, Jaymes J 12              
     3) Trop, Sam J 12                  4) Manning, Chase M 11            
                         34.98                                             
 -- Willowcreek Country Club  'A'                     1:07.75         DQ  
     1) Rose, Riley 12                  2) Morgan, Andrew 12              
     3) Rose, Casey 11                  4) Combs, Jamey 12                
                         30.06                                             
 
Event 7  Girls 13-14 200 Yard Medley Relay
===============================================================================
Conf. Record: * 2:01.15  08/04/2003 JCC                                        
                         Wood, Nicponski, Anselmi,  Christiansen           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Country Club  'A'                       2:13.76    2:10.41   40  
     1) Corbett, Alyssa 13              2) Karwande, Sarina 13            
     3) Thatcher, Jennifer 14           4) Palmer, Ashton 14              
                33.80             36.33             31.09    29.19         
  2 Northcrest Swim Team  'A'                         2:21.72    2:16.69   34  
     1) Reed, Annie 14                  2) Florez, Lucylee 13             
     3) McSweeney, Lindsay 14           4) Lyman, Shannon 14              
                38.97             37.75             28.63    31.34         
  3 Salt Lake Swimming and Tennis  'A'                2:21.62    2:18.18   32  
     1) King, Whitney 14                2) Gochnour, Madeline 14          
     3) Bennion, Natalie 13             4) Larsen, Elizabeth 13           
                34.63             41.46             32.48    29.61         
  4 Life Centre Athletic Club  'A'                    2:22.25    2:21.12   30  
     1) Barker, Madison 14              2) Gappmaier, Andrea 13           
     3) Colosimo, Julia 13              4) Butzin, Hillary 14             
                39.81             37.75             33.88    29.68         
  5 Pepperwood  'A'                                   2:23.46    2:25.83   28  
     1) Goebel, Justine 13              2) Coffey, Taylor 13              
     3) Masters, Hope 14                4) Tripp, Ally 13                 
                38.32             43.45             30.24    33.82         
  6 Willowcreek Country Club  'A'                     2:17.25    2:35.38   26  
     1) Katz, Sarah 13                  2) Slaymaker, Skye 13             
     3) VanDenBerghe, Denyse 13         4) West, Katelyn 13               
                44.14             42.04             34.01    35.19         
  7 Jewish Community Center  'A'                      2:48.81    2:57.59   22  
     1) Pendelton, Karli 13             2) Wheeler, Abby 14               
     3) Havlik, Tory 13                 4) Bertelson, Meagan 14           
                49.35             47.21             46.61    34.42         
 -- Cottonwood Country Club  'A'                      2:49.25   X2:46.75   24  
     1) Douville, Kara 14               2) Haglund, Olivia 13             
     3) Henkels, Anne 13                4) Love, Emily 11                 
                41.71             48.17             43.91    32.96         
 
Event 8  Boys 13-14 200 Yard Medley Relay
===============================================================================
Conf. Record: * 1:47.88  08/06/2001 Tennis Club                                
                         Hardy, Bowles, Barton, Farr                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Cottonwood Country Club  'A'                      2:09.72    2:07.88   40  
     1) Schenk, Nathan 14               2) Fotheringham, Scott 13         
     3) Carter, Harry 14                4) Hansen, Mike 14                
                33.14             35.41             29.13    30.20         
  2 Salt Lake Country Club  'A'                       2:19.12    2:12.42   34  
     1) Weaver, Justin 13               2) Sorensen, Scott 13             
     3) Foote, Chas 14                  4) Hall, Justin 13                
                33.89             34.34             31.92    32.27         
  3 Salt Lake Swimming and Tennis  'A'                2:20.50    2:19.89   32  
     1) Dunford, Andrew 14              2) Brasher, Taylor 14             
     3) Mecham, Isaac 14                4) Hale, Riley 13                 
                35.93             35.45             35.04    33.47         
  4 Pepperwood  'A'                                   2:23.48    2:26.77   30  
     1) West, Michael 14                2) Mosteller, Andrew 13           
     3) Powers, John 13                 4) Tripp, Chad 13                 
                42.41             39.47             34.44    30.45         
  5 Northcrest Swim Team  'A'                         2:48.95    2:35.79   28  
     1) Bradway, Geoffrey 14            2) Firmage, Weston 14             
     3) Murakami, Anderson 14           4) Johnston, Joshua 13            
                40.92             48.10             34.07    32.70         
  6 Life Centre Athletic Club  'A'                    2:36.44    2:40.45   26  
     1) Nelson, Kohlton 14              2) Breen, Nick 13                 
     3) Bird, Matthew 13                4) Walker, Tyler 14               
                37.89             51.88             34.28    36.40         
  7 Treehouse Athletic Club  'A'                      2:54.82    2:44.02   24  
     1) Barnhill, Tanner R 14           2) Keith, Jacob 13                
     3) Herbert, Carson 14              4) Elnicky, Justin M 14           
                38.95             48.09             45.16    31.82         
 -- Willowcreek Country Club  'A'                     2:30.02         DQ  
     1) Smith, Landon 13                2) Rigby, Stephen 13              
     3) Nangle, Joseph 14               4) Brinkerhoff, Ryan 14           
                39.22             39.41             34.29    30.70         
 
Event 9  Girls 15-17 200 Yard Medley Relay
===============================================================================
Conf. Record: * 1:59.11  07/29/2002 Cottonwood                                 
                         Wynhof, Stevens, Felton, Angstman                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Swimming and Tennis  'A'                2:06.85    2:06.94   40  
     1) Hayes, Erin 15                  2) Warne, Alicia 15               
     3) Bennion, Angela 15              4) Haug, Laura 15                 
                31.36             37.71             28.15    29.72         
  2 Cottonwood Country Club  'A'                      2:12.92    2:08.61   34  
     1) Schvaneveldt, Elisa 16          2) Dahle, Janie 15                
     3) Dahle, Jill 17                  4) Gibbs, Elizabeth 13            
                36.15             34.50             28.80    29.16         
  3 Life Centre Athletic Club  'A'                    2:11.93    2:08.76   32  
     1) Owens, Kaysie 17                2) Murphy, Rachael 17             
     3) McCarrie, Deena 16              4) Colosimo, Gianna 15            
                31.81             37.36             30.25    29.34         
 -- Pepperwood  'A'                                        NT   X2:06.10  
                32.31             34.25             31.46    28.08         
 
Event 10  Boys 15-17 200 Yard Medley Relay
===============================================================================
Conf. Record: * 1:40.91  07/29/2002 Cottonwood                                 
                         Felton, Maasberg, Clark, Morrow                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Salt Lake Swimming and Tennis  'A'                2:10.13    1:52.16   40  
     1) Philpot, Dane 17                2) Bowen, Brandon 16              
     3) Jensen, Nathan 15               4) Jensen, Peter 16               
                26.34             31.16             27.97    26.69         
  2 Pepperwood  'A'                                   1:54.78    1:54.52   34  
     1) Rasmussen, KJ 16                2) Squire, Mark 15                
     3) Squire, Robbie 17               4) Goebel, Jonathan 16            
                28.76             33.69             27.11    24.96         
  3 Cottonwood Country Club  'A'                      1:59.20    1:56.43   32  
     1) Bowers, Will 15                 2) Haglund, Benson 15             
     3) Gibbs, Christopher 17           4) Maier, Ian 17                  
                31.43             33.92             26.43    24.65         
  4 Salt Lake Country Club  'A'                       2:06.27    1:57.49   30  
     1) Hall, James 15                  2) Thatcher, James 17             
     3) Curtin, Thomas 17               4) Barth, Nicholas 15             
                33.14             29.59             27.30    27.46         
  5 Northcrest Swim Team  'A'                         2:16.01    2:05.82   28  
     1) Haglund, Mike 16                2) Hansen, Thomas 15              
     3) McSweeny, Stephen 17            4) Reed, Neil 17                  
                32.30             41.76             27.60    24.16         
 
Event 11  Girls 6 & Under 25 Yard Freestyle
===============================================================================
Conf. Record: * 18.36  08/06/2001 Alicia May, CW                               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Davis, Morgan              6 Life Centre            24.28      22.08  
  2 Christensen, Kate          6 Tennis Club            24.22      23.91  
  3 Lloyd, Elly                6 Tennis Club            24.32      24.05  
  4 Dover, Katie               6 Pepperwood             25.14      25.65  
  5 Phillips, Abby             6 Northcrest             31.38      26.57  
  6 Diamond, Hailey            6 Life Centre            25.88      26.81  
  7 Gerton, Marina             5 JCC                    27.25      27.58  
  8 Ashton, Kendyll M          6 Willowcreek            28.11      27.72  
  9 Harries, Alexandra         4 Cottonwood Club        30.97      28.25  
 10 Tripp, Shea                6 Pepperwood             26.44      28.71  
 11 Larsen, Clara              5 Country Club           31.84      29.05  
 12 Penner, Anna               6 JCC                    25.73      29.11  
 13 Taylor, Sophie             6 Country Club           28.98      29.35  
 14 Martin, Caroline           5 JCC                    33.33      29.67  
 15 Siu, Gracie                6 Tennis Club            31.38      29.88  
 16 Gardner, Jane              6 Northcrest             29.30      30.23  
 17 Hokanson, Annika           6 JCC                    30.27      30.79  
 18 Kaelin, Grace              6 Country Club           31.44      32.14  
 19 Strong, Nicole             5 Tennis Club            27.21      32.30  
 20 Gilson, Jessica            6 Treehouse              36.03      32.60  
 21 Candland, Lulu             6 Willowcreek            32.03      33.12  
 22 Clinger, Meghan            6 Country Club           33.66      36.05  
 23 Sorensen, Grace            6 Country Club           30.23      36.48  
 24 Sorensen, Ashley           5 Country Club           41.02      37.17  
 25 Chamberlain, Mia           5 JCC                    36.23      37.54  
 26 Bateman, Senora            5 Pepperwood             39.57      38.69  
 27 Williams, Adia             6 Pepperwood             31.90      40.30  
 28 Bateman, Sephora           5 Pepperwood             34.84      40.45  
 29 Wall, Amanda               6 Cottonwood Club        44.80      41.10  
 30 Brenneman, Olivia          5 JCC                    34.88      41.83  
 31 Scott, Olivia              5 Pepperwood             53.23      42.55  
 32 Seethaler, Holden          6 Cottonwood Club        37.22      43.66  
 33 Leishman, AlexAnna         5 Tennis Club            42.93      45.59  
 34 Clinger, Ashley            4 Country Club           41.62      46.07  
 35 Ralph, Kayla M             5 Treehouse              50.73      51.40  
 36 Jensen, Sophie             5 JCC                    44.50      58.09  
 -- Lauder, Maren              6 Pepperwood             27.95         NS  
 -- McHenry, Lauren            5 Pepperwood             44.29         NS  
 -- Haglund, Katie             6 Northcrest             30.67         NS  
 -- Cole, Jade                 4 JCC                    39.89         NS  
 -- Beck, Katie                6 Pepperwood             30.16         NS  
 -- Hyde, Claire               6 JCC                    36.94         NS  
 -- Hathaway, Ella             6 JCC                       NT         NS  
 -- Kelly, Hannah              5 Tennis Club            44.16         NS  
 -- Roderick, Emily            6 Tennis Club            30.05         NS  
 
Event 12  Boys 6 & Under 25 Yard Freestyle
===============================================================================
Conf. Record: * 19.04  08/06/2001 Max Bradshaw, SLCC                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Eyring, Alex               6 Tennis Club            19.74      20.13  
  2 Wilson, Deklan             6 Tennis Club            21.46      21.35  
  3 Bowler, Auston E           6 Treehouse              24.27      22.93  
  4 Maires, Gabe               6 Pepperwood             26.03      24.56  
  5 Michie, Lochlin            5 Cottonwood Club        31.95      25.22  
  6 Wood, Aaron                6 Pepperwood             28.92      26.12  
  7 Wright, Travis             6 Country Club           26.93      26.43  
  8 Jensen, Carter             6 Pepperwood             31.52      26.50  
  9 McDougal, Spencer          6 Country Club           25.45      26.66  
 10 Jones, Trevor              6 Country Club           23.60      26.73  
 11 Springmeyer, Henry         6 Country Club           25.71      27.13  
 12 Larsen, Sam                6 Country Club           25.54      27.28  
 13 Jenson, William            6 Pepperwood             30.29      27.64  
 14 Alder, Zachary             5 Country Club           28.43      28.21  
 15 Olsen, Will                5 Tennis Club            32.96      28.80  
 16 Novetzki, Maxwell          6 Cottonwood Club        28.12      28.91  
 17 Kimball, Conner            6 Northcrest             25.99      29.57  
 18 Koelliker, Will            5 Tennis Club            28.52      30.47  
 19 Willey, Collin N           6 Treehouse              26.98      30.67  
 20 Almond, Zeke               5 Treehouse              31.00      30.93  
 21 Hawes, Jackson             6 Tennis Club            27.60      31.03  
 22 Rich, Christian            6 Country Club           33.70      31.30  
 23 Colarusso, Kade            5 JCC                    28.14      31.40  
 24 Affleck, Joshua            6 Pepperwood             30.28      31.84  
 25 Allen, Spencer             5 Tennis Club            29.79      31.99  
 26 Torgersen, Jonas           6 JCC                    33.18      32.32  
 27 Okland, Max                6 Country Club           33.57      34.08  
 28 Panuzio, Christopher       6 Cottonwood Club        34.50      40.91  
 29 McMaster, Connor           6 Northcrest             51.32      44.89  
 30 Toth, Nicholas             6 JCC                    46.73      47.73  
 31 Toth, Andrew               6 JCC                    45.98      49.63  
 -- Rideout, Rhett             6 Tennis Club            25.40         NS  
 -- Davis, Blake               6 Pepperwood             32.38         NS  
 -- Blair, Hatcher             6 JCC                    41.57         NS  
 -- Isom, Jacob                5 Pepperwood             36.09         NS  
 -- Brasher, Kade              6 Tennis Club            20.14         NS  
 -- Hall, Owen                 5 Country Club           31.33         NS  
 
Event 13  Girls 7-8 25 Yard Freestyle
===============================================================================
Conf. Record: * 14.79  07/31/1989 Sara Watchorn, WC                            
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Phillips, Hannah           8 Cottonwood Club        18.14      17.56   20  
  2 Kinney, Natasha            8 Life Centre            17.04      17.77   17  
  3 Edwards, Hannah            7 Cottonwood Club        18.91      17.79   16  
  4 Morgan, Erin               8 Cottonwood Club        18.42      17.82   15  
  5 Hall, Ashley               8 Country Club           18.21      18.18   14  
  6 Lloyd, McKenna             8 Tennis Club            19.02      18.55   13  
  7 Allen, Sydney              8 Tennis Club            19.26      18.99   12  
  8 Barber, Natalie            8 JCC                    19.30      19.49   11  
B - Final
  9 Nielsen, Emma Jane         8 Country Club           19.47      17.56    9  
 10 Maires, Ellie              8 Pepperwood             19.76      18.21    7  
 11 Glassgow, Summer           8 Tennis Club            19.46      18.38    6  
 12 Colosimo, Gina             8 Life Centre            19.47      19.09    5  
 13 Brendle, Sophie            8 Pepperwood             20.96      19.28    4  
 14 Bateman, Severine          8 Pepperwood             21.03      19.60    3  
 15 Uno, Taylor                7 Life Centre            19.44      19.91    2  
 16 Thomsen, Lexie             7 Country Club           20.44      21.33    1  
 
Event 13  Girls 7-8 25 Yard Freestyle
===============================================================================
Conf. Record: * 14.79  07/31/1989 Sara Watchorn, WC                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kinney, Natasha            8 Life Centre            16.64      17.04  
  2 Phillips, Hannah           8 Cottonwood Club        18.48      18.14  
  3 Hall, Ashley               8 Country Club           18.27      18.21  
  4 Morgan, Erin               8 Cottonwood Club        17.73      18.42  
  5 Edwards, Hannah            7 Cottonwood Club        18.13      18.91  
  6 Lloyd, McKenna             8 Tennis Club            18.33      19.02  
  7 Porter, Maddie             8 Cottonwood Club        17.82      19.09  
  8 Allen, Sydney              8 Tennis Club            18.03      19.26  
-------------------------------------------------------------------------
  9 Barber, Natalie            8 JCC                    18.35      19.30  
 10 Uno, Taylor                7 Life Centre            18.69      19.44  
 11 Glassgow, Summer           8 Tennis Club            18.50      19.46  
 12 Colosimo, Gina             8 Life Centre            19.65      19.47  
 12 Nielsen, Emma Jane         8 Country Club           18.87      19.47  
 14 Maires, Ellie              8 Pepperwood             20.40      19.76  
 15 Brickey, Mia               7 Tennis Club            18.95      19.88  
 16 Thomsen, Lexie             7 Country Club           20.71      20.44  
-------------------------------------------------------------------------
 17 Martin, Ellie              7 Life Centre            17.62      20.54  
 18 Brendle, Sophie            8 Pepperwood             19.37      20.96  
-------------------------------------------------------------------------
 19 Bateman, Severine          8 Pepperwood             20.53      21.03  
 20 Duke, Madeline             8 Willowcreek            22.00      21.06  
 21 Ralph, Cassidy B           8 Treehouse              19.88      21.16  
 22 Reynolds, Kylee A          8 Treehouse              22.44      21.74  
 23 Smiley, Jaci               8 Treehouse              22.12      21.96  
 24 Stevens, Piper             7 Northcrest             23.90      22.49  
 25 Tuttle, Hailey             8 Treehouse              20.63      22.52  
 26 Cook, Chloe                7 Country Club           20.63      22.92  
 27 Lyman, Abigail             8 Northcrest             25.95      23.03  
 28 Kouris, Zoe                7 Willowcreek            24.71      24.90  
 29 Ward, Sophie               7 Northcrest             25.49      25.62  
 30 Wagstaff, Emma             7 JCC                    26.80      25.69  
 31 Razzeca, Hannah            7 JCC                    27.82      28.78  
 -- Workman, Emma              8 JCC                    27.13         NS  
 -- Nielsen, Hannah            8 Willowcreek            27.72         NS  
 -- Capener, Abby              7 Pepperwood             21.67         NS  
 -- Crosland, Amanda           8 Willowcreek            25.50         NS  
 -- Ellis, Sammie              7 Northcrest             21.51         NS  
 
Event 14  Boys 7-8 25 Yard Freestyle
===============================================================================
