Licensed to Utah CC S&D Lg. B                             Hy-Tek's Meet Manager
                 Dive Conference Championships 07 - 07/30/2007                 
                    at the Salt Lake Swimming & Tennis Club                    
                                    Results                                    
 
Event 101  Girls 8 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Alyssa              7 WC                     83.15      87.30   16  
  2 Bradshaw, Madison          8 SLCC                   92.10      85.95   13  
  3 Floisand, Eliza            8 SLCC                   79.65      77.00   12  
  4 Cook, Chloe                7 SLCC                   61.90      76.10   11  
  5 Stephens, Sarah            7 WC                     65.45      74.95   10  
  6 Siu, Gabrielle             8 Tennis Club            81.60      74.40    9  
  7 Dunford, Olivia            8 Tennis Club            70.20      74.35    7  
  8 Haglund, Katie             6 Northcrest             54.50      71.95    5  
  9 Thornton, Emma             8 Tennis Club            77.15      71.65    4  
 10 Stevens, Piper             7 Northcrest             67.00      68.65    3  
 11 Taylor, Ellie              8 JCC                    49.90      60.60    2  
 12 Duke, Madeline             8 WC                     65.60      58.40    1  
 13 Bateman, Severine          8 PW                     58.20      54.90  
 14 Phillips, Abby             6 Northcrest             44.40      48.60  
 
Event 102  Boys 8 & Under 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pembroke, James            8 Tennis Club            91.65      87.65   16  
  2 Christensen, Scott         8 Tennis Club            73.40      76.85   13  
  3 Torgersen, Jonas           6 JCC                    47.50      65.05   12  
  4 Tippets, James             8 SLCC                   73.30      64.45   11  
  5 Corbett, Marcus            8 SLCC                   65.70      63.40   10  
  6 Boulay, Thomas             8 Northcrest             62.40      62.00    9  
  7 Olsen, Tom                 8 Tennis Club            46.10      58.90    7  
  8 Laughbon, Kyle M           8 WC                     72.05      57.20    5  
  9 Belzer, Jacob              6 JCC                    57.90      53.70    4  
 10 Hulbert, Carl              8 SLCC                   54.80      46.00    3  
 11 Yauney, Joshua             6 PW                     73.30      41.10    2  
 -- Duffin, Solomon            7 PW                     37.50         NS  
 -- Miller, Jonathan           8 PW                     74.10         NS  
 -- Turok, Ben                 7 JCC                    51.00         NS  
 
Event 103  Girls 9-10 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DeWaal, Breanna            9 PW                     92.80      99.45   16  
  2 Hansen, Lauren             9 Tennis Club           105.70      88.40   13  
  3 Egan, Lizzie              10 Tennis Club            92.60      84.50   12  
  4 Foley, Angila              9 Tennis Club            92.30      83.10   11  
  5 Stephens, Hannah           9 WC                     76.00      81.30   10  
  6 Yauney, Melissa            9 PW                     77.20      78.60    9  
  7 Doty, Madeline            10 WC                     76.30      77.40    7  
  8 Glass, Sasha              10 JCC                    82.75      76.65    5  
  9 Boren, Brooke              9 SLCC                   82.20      74.95    4  
 10 Sheffield, Sarah          10 SLCC                   90.15      73.35    3  
 11 Dinwoodey, Lili            9 SLCC                   70.65      71.40    2  
 12 Candland, Delaney          9 WC                     75.55      69.50    1  
 13 Sloan, Sasha              10 Northcrest             84.30      66.15  
 14 Wiggins, Lauren           10 Northcrest             63.50      54.40  
 -- Miller, Madelaine         10 PW                     65.90         NS  
 
Event 104  Boys 9-10 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cook, Calvin               9 Tennis Club            88.25      91.05   16  
  2 Parker, Ben               10 Tennis Club            79.90      87.95   13  
  3 Cash, Tanner               9 PW                     91.25      80.15   12  
  4 Olsen, Jack               10 Tennis Club            83.70      78.50   11  
  5 Sontag, Nicholas           9 PW                     71.50      74.00   10  
  6 Murakami, Walker          10 Northcrest             86.40      72.85    9  
  7 Fishman, Jacob             9 PW                     69.85      70.60    7  
  8 Hoole, Max                 9 WC                     71.55      68.95    5  
  9 Sine, Max                 10 Northcrest             74.40      65.50    4  
 10 Valeo, Alexander           9 SLCC                   68.50      58.30    3  
 11 VanBuren, Justin          10 Northcrest             58.20      55.25    2  
 -- Lervik, Danny             10 WC                     70.10         NS  
 -- Bastiani, Zach             9 JCC                    49.55         NS  
 
Event 105  Girls 11-12 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DeWaal, Annie             12 PW                    135.30     131.95   16  
  2 Sloan, Summer             11 Northcrest            127.65     117.55   13  
  3 Egan, Janie               12 Tennis Club           109.40     115.40   12  
  4 Thompson, Tori            12 Northcrest            106.80     114.95   11  
  5 Rhodes, Zoe               12 Tennis Club           119.70     112.70   10  
  6 Combs, Jillian            11 WC                    121.60     106.95    9  
  7 Kraiss, Karla             11 Northcrest             87.55     106.90    7  
  8 Corbett, Julia            11 SLCC                  126.25     105.25    5  
  9 Taylor, Carolyn           11 JCC                   104.35      84.65    4  
 10 Cook, Andrea              11 WC                    103.55      84.50    3  
 -- Roberts, Katie            12 PW                    110.80         NS  
 
Event 106  Boys 11-12 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rose, Riley               12 WC                    124.80     126.90   16  
  2 Rose, Casey               11 WC                    130.10     120.20   13  
  3 Doty, Grant               11 WC                    127.80     112.70   12  
  4 Bowen, Eric               11 Tennis Club           113.90     109.00   11  
  5 Tippets, Richard          12 SLCC                  130.95     100.90   10  
  6 Hunter, Matt              11 PW                    105.25      97.80    9  
  7 Cash, Weston              12 PW                    104.95      96.30    7  
  8 Smith, Asher              11 SLCC                   94.10      85.30    5  
  9 Sontag, Forrest           12 PW                     99.90      84.80    4  
 
Event 107  Girls 13-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 VanDenBerghe, Denyse      13 WC                    124.60     115.60   16  
  2 Bokovoy, Alyssa           13 WC                    126.25     109.20   13  
  3 McSweeney, Lindsay        14 Northcrest            118.20     105.40   12  
  4 England, Cassidy          13 PW                    122.20      97.50   11  
  5 Spencer, Julie            13 PW                    118.95      96.50   10  
  6 Skuster, Megan            13 Tennis Club            92.75      93.90    9  
  7 Slaymaker, Skye           13 WC                     94.75      93.50    7  
 
Event 108  Boys 13-14 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cook, Jason               13 SLCC                  104.30     121.65   16  
  2 Moffitt, Porter           14 Tennis Club           124.75     119.10   13  
  3 Stringham, Parker         13 Tennis Club           114.85     106.55   12  
  4 Cook, Rich                13 WC                    106.80      97.60   11  
  5 Smith, Landon             13 WC                    101.85      89.15   10  
  6 Bolerjack, Nick           14 WC                    126.20      87.60    9  
  7 Robinson, Tyler           13 Tennis Club            88.90      82.10    7  
 
Event 109  Girls 15-17 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bailey, Clare             15 WC                    149.00     123.35   16  
 
Event 110  Boys 15-17 1 mtr Diving
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rasmussen, Taylor         17 WC                    197.60     184.75   16  
  2 Bowen, Brandon            16 Tennis Club           198.35     167.50   13  
  3 Jensen, Nathan            15 Tennis Club           157.75     143.35   12  
  4 Adamson, Jordan           15 WC                    147.80     130.05   11  
  5 Bolerjack, DJ             17 WC                    148.50     121.40   10  
 
                   Combined Team Scores - Through Event 110                    
 
  1. Salt Lake Swimming and Tennis       231   2. Willow Creek Country Club           227
  3. Pepperwood                          113   4. Salt Lake Country Club              108
  5. Northcrest                           75   6. Jewish Community Center              27
 
                   Women - Team Rankings - Through Event 110                   
 
  1. Willow Creek Country Club           109   2. Salt Lake Swimming and Tennis        87
  3. Pepperwood                           62   4. Northcrest                           51
  5. Salt Lake Country Club               50   6. Jewish Community Center              11
 
                    Men - Team Rankings - Through Event 110                    
 
  1. Salt Lake Swimming and Tennis       144   2. Willow Creek Country Club           118
  3. Salt Lake Country Club               58   4. Pepperwood                           51
  5. Northcrest                           24   6. Jewish Community Center              16